Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 228510559 | Release Date | 2026/05/31 | List Price | $48.00 | Model Number | 228510559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09F9VZS55 |
|---|---|
| Flex | Regular |
| Loft | 63 Degrees |
| Size | 52/56/60 Degree Wedge Set |
| Color | black |
| Grip Size | Regular Medium |
| Grip Type | Rubber |
| Head Type | blade |
| Brand Name | POSSOT |
| Style Name | 3 PCS |
| Item Weight | 1.4 Kilograms |
| League Name | PGA |
| Manufacturer | POSSOT |
| Grip Material | Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Shaft Material | Stainless Steel |
| Hand Orientation | Right |
| Warranty Description | 2 year manufacturer |
| Golf Club Bounce Angle | 8 Degrees |
| Golf Club Putter Lie Angle | 63 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form