Limited Time Sale$719.99 cheaper than the new price!!
| Management number | 220347912 | Release Date | 2026/05/03 | List Price | $480.00 | Model Number | 220347912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 48" W |
|---|---|
| Color | stainless steel |
| Voltage | 115 Volts |
| Capacity | 14 Cubic Feet |
| Brand Name | Msutree |
| Model Name | 48" W Commercial Sandwich Salad Prep Table Refrigerator for Restaurant |
| Shelf Type | Plastic |
| Form Factor | Full-Size, Freezer Less, Double Door, Freestanding |
| Is Electric | Yes |
| Item Weight | 194 Pounds |
| Refrigerant | R-290 |
| Manufacturer | Msutree |
| Model Number | W2095126122 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | 4 Star |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Automatic Defrost, Digital Temperature Control, Large Capacity, Low Noise |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 14 Cubic Feet |
| Included Components | Prep Table Refrigerator for Restaurant Bar Shop |
| Warranty Description | 5-year Compressor Warranty |
| Manufacturer Part Number | W2095126122 |
| Annual Energy Consumption | 500 Kilowatt Hours |
| Item Dimensions D x W x H | 48.43"D x 31.46"W x 45.08"H |
| Refrigerator Net Capacity | 14 Cubic Feet |
| Specific Uses for Product | Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form