Limited Time Sale$299.99 cheaper than the new price!!
| Management number | 220979759 | Release Date | 2026/05/03 | List Price | $200.00 | Model Number | 220979759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Oversized |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Leather Chair |
| Pattern | Geometric |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Living Room, Office, Office Reception, Study Room |
| Back Style | High Back |
| Brand Name | Box DesignLab |
| Item Depth | 20.86 inches |
| Model Name | MX-US-E001 |
| Seat Depth | 20.86 inches |
| Style Name | Executive |
| Unit Count | 1.0 Count |
| Form Factor | Desk Chair |
| Seat Height | 5.51 Inches |
| Seat Length | 20.86 Inches |
| Manufacturer | Box DesignLab |
| Model Number | MX-US-E001 |
| Fill Material | Sponge |
| Material Type | Leather, Metal |
| Seat Material | Sponge |
| Item Dimensions | 20.86 x 31.49 x 48.03 inches |
| Furniture Finish | Leather Chair |
| Required Assembly | Yes |
| Additional Features | Big and Tall, Foot Rest, Heavy Duty, Upholstered Leather, Wide |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion |
| Chair Backrest Width | 20.07 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20.86"D x 31.49"W x 48.03"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 31.49 Inches |
| Recommended Uses For Product | Camping, Office, Relaxing, Sleeping, Video Game |
| Maximum Weight Recommendation | 600 Pounds |
| Included Throw Pillow Quantity | 1 |
| Assembly Instructions Description | Includes all necessary tools and instructions for a solo setup that can be completed in 30 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form