Limited Time Sale$65.21 cheaper than the new price!!
| Management number | 220569609 | Release Date | 2026/05/03 | List Price | $43.47 | Model Number | 220569609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the future with these AI Smart Glasses that seamlessly blend cutting-edge technology with everyday style. Featuring a built-in 8MP camera capable of recording stunning 1080P video with anti-shake stabilization, these glasses let you capture life's moments hands-free. With 32GB of internal memory, you'll never miss a shot. The sleek, classic black frame design makes them suitable for a wide range of activities, from outdoor travel and hiking to daily driving. A powerful 280mAh battery delivers approximately 9 hours of audio continuity and up to 1 hour of continuous video recording. The integrated AI assistant can be activated with a simple tap, allowing you to make calls, play music, and control functions using just your voice. Whether you're an adventure seeker or a tech enthusiast, these smart glasses offer a perfect combination of functionality and style in one compact wearable device.
| Brand | GZWHCLOSEN |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 0.6 Inches |
| Clasp Type | Temple arm |
| Model Name | SMART GLASSES |
| Sport Type | Running |
| Style Name | Semi-rimless Browline Rectangle |
| Band Length | 5.5 Inches |
| Item Weight | 1.6 Ounces |
| Display Type | No Display |
| Manufacturer | Dongguan Chengxing Electronic Technology Co., Ltd |
| Model Number | CY01 |
| BuiltIn Media | Smart Bluetooth Glasses |
| Warranty Type | Manufacturer Warranty |
| Controller Type | Touch Controls |
| Target Audience | Unisex Adults |
| Metrics Measured | Battery Level Indicator |
| Operating System | Ios |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ipx4 |
| Band Material Type | Plastic |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Audio |
| Battery Charge Time | 1.5 Hours |
| Cellular Technology | Bluetooth |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Audio |
| Human Interface Input | Buttons |
| Supported Application | Music Streaming |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Iphone |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form