Limited Time Sale$659.40 cheaper than the new price!!
| Management number | 218503063 | Release Date | 2026/05/03 | List Price | $439.60 | Model Number | 218503063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Vivobook 14" FHD IPS Laptop
| UPC | 195553873239 |
|---|---|
| Brand | ASUS |
| Color | Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | ASUS Vivobook |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 6 Pounds |
| Screen Size | 14 Inches |
| Display Type | OLED |
| Manufacturer | ASUS |
| Memory Speed | 8533 MHz |
| Model Number | ASUS Vivobook |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | 1x 7-in-1 Docking Station with 1TB Storage, 1x 32GB MicroSD Card with Adapter, 1x Type-C Data Cable, 1x 3-in-1 Charging Cable, 1x Suede Cleaning Cloth |
| HardDrive Size | 1 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| CPU Model Number | Intel Core Ultra 7 256V |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel Arc Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Item Dimensions L x W x Thickness | 19"L x 11"W x 3"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form