Limited Time Sale$13.42 cheaper than the new price!!
| Management number | 212261332 | Release Date | 2026/04/06 | List Price | $8.95 | Model Number | 212261332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Race to home plate in the Cutter+ Full Button Baseball Jersey from Augusta Sportswear Brands. This jersey features moisture wicking 96% polyester/4% spandex lightweight knit with color secure® technology that helps prevent dye migration. Designed to keep you cool, this on-field jersey protects against the sun with 50+ UPF.
| UPC | 765689377118 |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Augusta Sportswear |
| Model Name | Augusta Sportswear Cutter+ Full Button Baseball Jersey |
| Neck Style | Henley Neck |
| Style Name | Cutter+ Full Button Baseball Jersey |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 96% polyester, 4% spandex lightweight knit with color secure® technology that helps prevent dye migration |
| Item Weight | 8.96 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Augusta Sportswear |
| Style Number | 6909 |
| Material Type | Polyester, Spandex |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6909.420.3XL |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00765689377118 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form