Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 230351439 | Release Date | 2026/06/18 | List Price | $9.60 | Model Number | 230351439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Cleansing Foam is now new and improved, featuring 98% ingredients of natural origin and eco-designed packaging.</p> <p>Lightweight, cleansing foam for those with normal to combination skin who want clear, soft and fresh skin free of impurities, pollution and makeup.</p>
| Brand | Avene |
|---|---|
| Skin care key benefits | Cleansing, Hydrating |
| Skin type | All |
| Features | Foaming |
| Skin care concern | Dryness, Oil & Shine Control, Sensitivity |
| Ingredient properties | Non-Irritating, Hypoallergenic |
| Primary ingredient | Avene Thermal Spring Water, Glycerin, Diglycerin |
| Form | Foam |
| Scent | Scented |
| Rec. use | Day Use, Night Use |
| Container type | Bottle |
| Size | 5 fl oz |
| Net content statement | 5.0 Fl. Oz (150ml) |
| Product net content parent | 5 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Ingredient preference | Sulfate-Free, Paraben-Free, Silicone-Free, Alcohol-Free, Aluminum-Free, Gluten-Free |
| Instructions | <p>Apply foam to moistened or dry skin in the morning and evening.</p> <p> Gently massage into the skin using fingertips and rinse thoroughly.</p> <p> Apply as a daily cleanser morning and evening.</p> |
| Age group | Adult, Teen |
| Gender | Female |
| Body part | Face, Eye |
| Label image | No Label |
| Total count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form