Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 217761993 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217761993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| character | sports |
| Brand Name | Tough Headwear |
| Sport Type | Motorcycling, Skiing |
| Style Name | Balaclava |
| Unit Count | 1.0 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Style Number | Balaclava - Black |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester, Spandex |
| Occasion Type | Motorcycle Riding, Skiing, Snowboarding |
| Pattern Style | Solid |
| Item Type Name | Balaclava |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15.7 x 9.5 x 0.5 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FBA_Balaclava - Black |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Headwear |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 04069942002578, 04861813143911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form