Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208797989 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208797989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Fabric Type | 82.8% Polyester, 17.2% Spandex |
| Material Type | Polyester |
| Occasion Type | Casual, Outdoor |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Shoulder to Bottom Hem Length | 20 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form