Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 216497057 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216497057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 4 Light-Black |
|---|---|
| Theme | Modern |
| Wattage | 140 watts |
| Bulb Base | GU10 |
| Room Type | Kids Room dostęp, Kitchen, Living Room |
| Brand Name | BoostArea |
| Brightness | 4400 lumen |
| Efficiency | High Efficiency |
| Model Name | C0341 |
| Style Name | Modern and Industrial |
| Unit Count | 1.0 Count |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Craftsmanship finish |
| Fixture Type | Non Removable |
| Light Source | GU10 Bulb |
| Manufacturer | Xiang He Lighting Co.,Ltd |
| Model Number | C0341 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | LED Track Lighting Fixtures |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 5.5"L x 5.5"W x 13.38"H |
| Specific Uses For Product | Art Display, Bar, Cafeteria, Children's Room, Hotell, Ladder, Living room, Restaurant, bedroom, dinning room, hallway, kitchen |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form