Limited Time Sale$167.21 cheaper than the new price!!
| Management number | 232113308 | Release Date | 2026/06/18 | List Price | $111.48 | Model Number | 232113308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the full potential of your premium vehicle with the all new Bridgestone Alenza A/S Ultra. These tires deliver an excellent balance of wet, winter and wear performance - plus the comfort that defines the Alenza product family. The improved braking performance means stops are 14 feet shorter on dry roads and 10% shorter in snow. QuietTrack technology also creates a quiet and all-around comfortable driving experience. With over 23 sizes to cover most new and popular vehicles, the Alenza AS Ultra tire pairs an exceptionally long tread life with a luxury driving experience to create Bridgestone's most premium SUV, CUV and truck tire yet.
| Ply | 4-Ply |
|---|---|
| UPC | 092971368180 |
| ASIN | B09PQQC26F |
| Size | 275/50R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Brand Name | Bridgestone |
| Load Index | 115 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 43.86 Pounds |
| Manufacturer | Bridgestone |
| Model Number | 018895 |
| Speed Rating | H |
| Load Capacity | 2 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 32.87 Inches |
| Item Type Name | Tires |
| Item Dimensions | 32.87 x 11.18 x 32.87 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 018895 |
| Manufacturer Warranty Description | 70,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971368180 |
| Vehicle Tire ISO Metric Size Description | 275/50R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form