Limited Time Sale$9.00 cheaper than the new price!!
| Management number | 229880910 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 229880910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888243183793 |
|---|---|
| ASIN | B07MBD3HFM |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | COSRX |
| Scent Name | Unscented |
| Unit Count | 5.07 Ounce |
| Item Weight | 0.21 Grams |
| Manufacturer | COSRX COSMAX, INC |
| Model Number | 8809598450547 |
| Item Dimensions | 7.4 x 2.1 x 2.1 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Dermatologist Tested |
| Package Type Name | Bottle |
| Active Ingredients | salicylic_acid |
| Material Type Free | Hypoallergenic,Paraben Free |
| Net Content Volume | 5.07 Fluid Ounces |
| Additional Features | Paraben-Free |
| Target Use Body Part | Whole Body |
| Age Range Description | All |
| Manufacturer Part Number | 8809598450547 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 08809598450547 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form