Limited Time Sale$78.00 cheaper than the new price!!
| Management number | 219263890 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 219263890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shorts have a 7" inseam for the perfect amount of coverage and are made of premium fabrics, strategically located to provide the right amount of compression, comfort and support for all-day riding. A textured feel gives depth to the shorts as well as amazing moisture management for when things heat up. The HugFit waistband provides just enough support while keeping the shorts in place, and the laser-finished leg grippers keep the shorts from riding up. The shorts come with our patented Motion AirGel women's specific chamois that provides all-day comfort in the saddle.
| UPC | 690222009853 |
|---|---|
| Color | Black 020 |
| Pattern | Solid |
| Seasons | Warm seasons" | "Spring, Summer, Fall |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Garneau |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Spandex |
| Item Weight | 2.56 ounces |
| Manufacturer | Louis Garneau |
| Style Number | 1050032 |
| Material Type | Nylon |
| Outseam Length | 9.5 Inches |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1050032-020-L |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00690222009853 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form