Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 220556662 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220556662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Nude |
|---|---|
| Pattern | Solid |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | Bombonds Official |
| Model Name | 1 |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Material Type | Spandex , Nylon |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Included Components | Extender |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form