Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 215733699 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 215733699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607609344124 |
|---|---|
| Flavor | Ka'a |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Loose Leaves |
| Specialty | Direct Trade, GMO Free, Gluten Free, Natural, Organic |
| Brand Name | KATÚ |
| Unit Count | 35.274 Ounce |
| Item Volume | 17.6 Fluid Ounces |
| Tea Variety | Yerba Mate |
| Manufacturer | Tukã Norte LLC |
| Container Type | Bag |
| Each Unit Count | 2 |
| Item Dimensions | 10 x 8 x 7 inches |
| Number of Items | 2 |
| Product Benefits | Increase Energy, Mental Clarity |
| Allergen Information | Gluten Free, Non-GMO |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form