Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 229338788 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 229338788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mossy Oak Men's Tibbee Flex Hunt Pant is a 6 Pocket Hunting Pant made from an ultralight, polyester stretch material that’s extremely breathable and powered by Hydroplex™ Cooling Technology. Tibbee Flex Gear is built to move with you. Whether you're kneeling, squatting, sitting, crawling, or climbing - the new Tibbee Flex Pant won't hold you back. Our Hydroplex™ fabric offers stretchy, non-restrictive comfort for full free range of movement and advanced moisture wicking technology for maximum heat release and cooling. It's also completely silent, and features a vibrant and fade resistant camo print with a dull finish to fool the wariest game at close distances. From Spring Turkey to Early Fall Archery, this breakthrough fabric will keep you comfortable in warm weather.
| UPC | 805457133277 |
|---|---|
| ASIN | B07NVYT2R4 |
| Color | Greenleaf |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Mossy Oak |
| Model Name | Men's Lightweight Camo Hunting Pants Tibbee |
| Rise Style | High Rise |
| Sport Type | Hunting |
| Style Name | Men's Lightweight Camo Hunting Pants Tibbee |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Woven |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.5 Pounds |
| Manufacturer | Mossy Oak |
| Style Number | 990005 |
| Material Type | Polyester Blend |
| Occasion Type | Essentials |
| Pattern Style | Camouflage |
| Item Type Name | Pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 990005 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00805457133277 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form