Limited Time Sale$24.00 cheaper than the new price!!
| Management number | 226952653 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 226952653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DG4N416B |
|---|---|
| Flavor | Watermelon |
| Item Form | Gummy |
| Brand Name | SUNMED |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 4.66 Ounces |
| Manufacturer | SUNMED |
| Model Number | Peak Vitality |
| Container Type | Bag |
| Item Dimensions | 6 x 2 x 0.5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Energy Management, Immune Support, Support Cognitive Function & Energy, Support Healthy Immune Function |
| Material Features | Natural, Sugar Free |
| Special Ingredients | Metabolism Improvement, Wild-harvested pure Himalayan shilajit |
| Age Range Description | Adult |
| Primary Supplement Type | Sodium |
| Specific Uses For Product | Boosts performance and endurance, Enhances strength and vitality, Supports faster recovery and resilience |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form