Limited Time Sale$63.00 cheaper than the new price!!
| Management number | 225002942 | Release Date | 2026/05/09 | List Price | $42.00 | Model Number | 225002942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B007WDNM6C |
|---|---|
| Color | Blue - Blue/Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | PFIFF |
| Model Name | Vollbesatzreithose |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Straight Leg |
| Unit Count | 1 Count |
| Waist Size | 50 Inches |
| Fabric Type | 95% cotton, 5% elastane, fabric use: 95% cotton, 5% elastane; |
| Has Pockets | Yes |
| Item Weight | 15.52 ounces |
| Manufacturer | PFIFF |
| Style Number | 101434-138-50 |
| Inseam Length | 32 Inches |
| Material Type | Leather Polyester Cotton Cotton Blend Spandex |
| Occasion Type | Suitable for all occasions |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | Germany |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits size well |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | 101434-138-50 |
| Product Care Instructions | Long trousers with extra-long cut made from stretch cotton/elastane blend with washable faux leather trim, durable belt loops and zip pocket, washable up to 30 °C. Material: 95% cotton, 5% elastane. Patch: 60% polyurethane, 40% polyester. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 04032668195510 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form