Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217416657 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217416657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White-6Pack |
|---|---|
| Shape | Round |
| Voltage | 4.5 Volts |
| Wattage | 1 watts |
| Bulb Base | Wedge |
| Lamp Type | Moon Lamp |
| Room Type | Bathroom, Classroom, Dining Room, Kitchen, Living Room |
| Brand Name | swesara |
| Efficiency | Highly Efficient |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Item Weight | 7.04 ounces |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Polished |
| Manufacturer | swesara |
| Model Number | Tap Lights 2 |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic, Vinyl |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Bulb Shape Size | R12 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 6 |
| Number of Pieces | 12 |
| Installation Type | stick on lights |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Remote Control, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared (IR) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 1.2"D x 3"W x 3"H |
| Specific Uses For Product | Decoration, Sleep Aid, Tent, Toilet |
| Recommended Uses For Product | Camping, Corner, Decoration, Power Outage, Reading |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form