Limited Time Sale$72.57 cheaper than the new price!!
| Management number | 229951482 | Release Date | 2026/05/31 | List Price | $48.38 | Model Number | 229951482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RaceQuip Race Shoes Euro Carbon-L Series SFI 3.3/5 Certified Black Size 6 30500060
| UPC | 887753072252 |
|---|---|
| ASIN | B004QM7YP2 |
| Brand | RaceQuip |
| Color | Black |
| Pattern | Argyle |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Racing |
| Sport Type | Auto Racing |
| Strap Type | Lace-Up |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 1.59 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Racequip |
| Style Number | 30500060 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | RaceQuip Race Shoes Euro Carbon-L Series SFI 3.3/5 Certified Black Size 6 30500060 |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Subject Character | Barbie |
| liningdescription | Flame retardent |
| Occasion Lifestyle | Comfort |
| Included Components | RaceQuip Race Shoes Euro Carbon-L Series SFI 3.3/5 Certified Black Size 6 30500060 |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 30500060 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00887753072252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form