Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 227245818 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 227245818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F9XZ1GB8 |
|---|---|
| Color | Multicolor |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | RoseSeek |
| Model Name | Cersusxkrrtehg9-11y |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 2 Count |
| Waist Size | 33.5 Centimeters |
| Fabric Type | 100% Polyester |
| Item Weight | 0.29 Kilograms |
| Style Number | CERShwr4p4-11Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Elastic Waistband |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CERSUSxkrrteHG9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form