Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 219749480 | Release Date | 2026/05/03 | List Price | $56.00 | Model Number | 219749480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 796575172296 |
|---|---|
| Brand | Samsung |
| Color | Gray |
| RAM Size | 4 GB |
| Generation | 1st Generation |
| Model Name | Galaxy Tab A9 |
| Model Year | 2023 |
| Screen Size | 8.7 Inches |
| Sensor Type | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Aspect Ratio | 4:3 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | X110 |
| Battery Power | 5.1E+3 Milliamp Hours |
| BuiltIn Media | USB C to USB C cable |
| Warranty Type | Limited |
| Mfr Part Number | SM-X110-cr |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 5100 Milliamp Hours |
| CPU Model Number | X110 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboards, Mice, Speakers, Headphones |
| Hardware Interface | USB Type C |
| Speaker Description | Stereo speakers |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 1 days |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | MediaTek |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, WAV, AAC, FLAC |
| CPU Model Speed Maximum | 2000 MHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 800 X 1340 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 5100 Milliampere Hour (mAh) |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form