Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 225849778 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 225849778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712885408979 |
|---|---|
| ASIN | B0B2WB2CTJ |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Outside Porch, Courtyard, Garage, Garden, Balcony, Corridor, Hallway, Foyer, etc. |
| Brand Name | SAMTEEN |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | T3263BU-BK |
| Style Name | Antique, Vintage |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Sand Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED, CFL |
| Manufacturer | SAMTEEN |
| Model Number | T3263BU-BK |
| Power Source | Corded Electric |
| Material Type | Aluminum, Water Glass |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | Outdoor Wall Light |
| Shade Material | Water Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual, Mounting Hardware, Water Glass Lampshade |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | T3263BU-BK |
| Item Dimensions L x W x H | 10.99"L x 8.7"W x 21.6"H |
| Specific Uses For Product | Balcony, Garage, Garden, Yard |
| Recommended Uses For Product | Outdoor & Indoor |
| Manufacturer Warranty Description | Any doubt about the item or the transaction, please message us at the first time. |
| Other Special Features of the Product | Black Outdoor Wall Lantern Sconce, Dimmable, Hardwired, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form