Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 222248766 | Release Date | 2026/05/04 | List Price | $16.00 | Model Number | 222248766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 10 |
|---|---|
| Color | Garden Veil Bliss |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Summer Mae |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Padded |
| Fabric Type | 【HIGH-QUALITY FABRIC】84% Polyester 16% Spandex. LINING: 90% Polyester,10% Spandex. |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Special Size Type | Adult |
| Swimwear Form Type | Bikini |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form