Limited Time Sale$13.37 cheaper than the new price!!
| Management number | 230245408 | Release Date | 2026/06/18 | List Price | $8.92 | Model Number | 230245408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vyaop premium windshield wiper blades made with high-quality rubber and a durable beam structure<br> these wipers offer quiet, streak-free wiping and strong resistance to UV, high temperatures, and cold weather<br> The all-season design maintains consistent performance in rain, snow, and fog, helping to improve driving visibility and safety<br> wiper blades reduce vibration and chatter while delivering long-lasting durability for daily driving and harsh road conditions<br> Upgrade your vehicle’s visibility with a dependable, high-performance wiper set designed for you car<br>
| Vehicle year | 2019, 2020, 2021, 2022, 2023, 2024 |
|---|---|
| Vehicle make | VYAOP |
| Vehicle model | Subaru Forester 2019-2024 |
| Size | 26"+17"+14" |
| Automotive wiper blade design | Conventional |
| Compatibility | 2019-2022 Subaru Forester |
| Vehicle mount location | Front, Rear |
| Brand | VYAOP |
| Product line | All Weather |
| Is a winter blade | Y |
| Season | All-Season, Winter |
| Material | Natural rubber, Memory Spline, Plastic |
| Attached spoiler | Y |
| Vehicle fitment type | Specific |
| Items included | 3 wiper blades, 2 front wipers (26+17 inches), 1 rear wiper (14 inches) |
| Piece count | 3 |
| Has written warranty | No |
| Vehicle type | Car |
| Dimensions | 26 in + 17 in + 14 in |
| Cleaning, care & maintenance | Easy and simple to change, quick to remove, easy to clean, long using time. |
| Color | black |
| Color category | Black |
| Model | VY352512 |
| Compatible cars | Subaru Forester 2019-2024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form